Code | Courses in Semester I | Credits |
PNU20241101 | PPSMB (Success Skills) | 0/1 |
PIU20241101 | Iktiologi (Ichthyology) | 2/0 |
PIU20241102 | Avertebrata Air (Aquatic Invertebrates) | 2/0 |
PIU20241103 | Praktikum Biologi Hewan Akuatik (Laboratory Class in Aquatic Animal) | 0/2 |
PIU20241104 | Ekologi Perairan (Aquatic Ecology) | 2/0 |
PIU20241105 | Praktikum Ekologi Perairan (Laboratory Class in Aquatic Ecology) | 0/1 |
PIU20241106 | Dasar-Dasar Manajemen Sumber Daya Perikanan (Fundamental of Fisheries Resource Management) | 2/0 |
PIU20241107 | Dasar-Dasar Perikanan Tangkap (Fundamental of Capture Fisheries) | 2/0 |
PIU20241108 | Dasar-Dasar Akuakultur (Fundamental of Aquaculture) | 2/0 |
PIU20241109 | Dasar-Dasar Teknologi Ikan (Fundamental of Fish Technology) | 2/0 |
PIU20241110 | Biologi Tumbuhan Akuatik (Aquatic Plant Biology) | 2/0 |
Maximum Total Credits | 20 | |
|
|
|
Code | Courses in Semester II | Credits |
PNU20241204 | Biokimia (Biochemistry) | 2/0 |
PNU20241205 | Praktikum Biokimia (Laboratory Class in Biochemistry) | 0/1 |
PIU20241201 | Biologi Perikanan (Fisheries Biology) | 2/0 |
PIU20241202 | Praktikum Biologi Perikanan (Laboratory Class in Fisheries Biology) | 0/1 |
PIU20241203 | Pengantar Sosial Ekonomi Perikanan (Introduction to Fisheries Sosio Economics) | 2/0 |
PIU20241204 | Mikrobiologi Perikanan (Fisheries Microbiology) | 2/0 |
PIU20241205 | Praktikum Mikrobiologi Perikanan (Laboratory Class in Fisheries Microbiology) | 0/1 |
PIU20241206 | Statistika Perikanan (Statistics for Fisheries) | 2/0 |
PIU20241207 | Praktikum Statistika Perikanan (Practical Class in Statistics for Fisheries) | 0/1 |
PIT20241201 | Mikrobiologi Hasil Perikanan (Fisheries Products Microbiology) | 2/0 |
PIT20241202 | Kimia dan Biokimia Hasil Perikanan (Chemistry and Biochemistry of Fisheries Products) | 2/0 |
PIT20241203 | Refrigerasi Hasil Perikanan (Refrigeration of Fisheries Products) | 2/0 |
Maximum Total Credits | 20 | |
Code | Courses in Semester III | Credits |
PIU20242101 | Perubahan Iklim dan Perikanan (Climate Change and Fisheries) | 2/0 |
PIU20242102 | Pemikiran Logis dan Kritis (Logical and Critical Thinking) | 2/0 |
PIU20242103 | Pengantar Bioteknologi Perikanan (Introduction to Fisheries Biotechnology) | 2/0 |
PIU20242104 | Praktikum Pengantar Bioteknologi Perikanan (Laboratory Class in Introduction to Fisheries Biotechnology) | 0/1 |
PIU20242105 | Oseanografi (Oceanography) | 2/0 |
PIU20242106 | Praktikum Oseanografi (Laboratory Class in Oceanography) | 0/1 |
PIU20242107 | Perancangan Percobaan (Experimental Design) | 2/0 |
PIU20242108 | Praktikum Perancangan Percobaan (Laboratory Class in Experimental Design) | 0/1 |
PIT20242101 | Pengendalian Mutu Hasil Perikanan (Quality Control of Fisheries Products) | 2/0 |
PIT20242102 | Penanganan Hasil Perikanan (Handling of Fisheries Products) | 2/0 |
PIT20242103 | Praktikum Penanganan Hasil Perikanan (Laboratory Class in Handling of Fisheries Products) | 0/2 |
PIT20242104 | Proses Thermal Hasil Perikanan (Thermal Process of Fisheries Product) | 2/0 |
| Elective Courses | 3 |
Maximum Total Credits | 24 | |
|
|
|
Code | Courses in Semester IV | Credits |
UNU222013 | Bahasa Indonesia (Indonesian Language) | 2/0 |
UNU222012 | Kewarganegaraan (Civics Education) | 2/0 |
PNU20242206 | Bahasa Inggris Akademik (English for Academics Purposes) | 2/0 |
PIU20242201 | Kewirausahaan Perikanan (Fisheries Enterpreneurship) | 2/0 |
PIU20242202 | Praktikum Kewirausahaan Perikanan (Practices in Fisheries Entrepreneurship) | 0/1 |
PIT20242201 | Manajemen Industri Perikanan (Fisheries Industry Management) | 2/0 |
PIT20242202 | Praktikum Manajemen Industri Perikanan (Field and Laboratory Practices in Fisheries Industry Management) | 0/2 |
PIT20242203 | Manajemen Limbah Industri Perikanan (Fisheries Industry Waste Management) | 2/0 |
PIT20242204 | Tata Letak dan Penanganan Bahan (Plant Layout and Materials Handling) | 2/0 |
PIT20242205 | Analisis Produk Perikanan (Fisheris Products Analysis) | 2/0 |
PIT20242206 | Praktikum Analisis Produk Perikanan (Laboratory Class in Fisheries Products Analysis) | 0/1 |
| Elective Courses | 4 |
Maximum Total Credits | 24 | |
Code | Courses in Semester V | Credits |
UNU222011 | Pancasila (Pancasila Education) | 2/0 |
UNU22200x# | Pendidikan Agama (Religion Education) | 2/0 |
PIU20243101 | Pembangunan Perikanan (Fisheries Development) | 2/0 |
PIU20243102 | Pengolahan Data Perikanan (Fisheries Data Processing) | 2/0 |
PIU20243103 | Metodologi Penelitian Perikanan (Fisheries Research Methodology) | 2/0 |
PIT20243101 | Pengolahan Hasil Perikanan (Fisheries Products and Processing) | 2/0 |
PIT20243102 | Praktikum Pengolahan dan Pengujian Mutu Hasil Perikanan (Laboratory Class in Fisheries Product Processing and Quality Analysis) | 0/2 |
PIT20243103 | Uji Inderawi (Sensory Analysis) | 2/0 |
PIU20243001 | Kerja Lapangan * (Field Work) | 0/2 |
| Elective Courses | 6 |
Maximum Total Credits | 24 | |
|
|
|
Code | Courses in Semester VI | Credits |
PIU20243001 | Kerja Lapangan* (Field Work) | 0/2 |
UNU222001 | KKN – PPM* (Community Services Program) | 0/4 |
UNU222002 | Komunikasi Masyarakat* (Public Communication) | 0/2 |
UNU222003 | Penerapan Teknologi Tepat Guna* (Application of Praticable Technology) | 0/2 |
UNU242033 | Literasi Kesehatan* (Health Literacy) | 0/2 |
PNU20243210 | Kepemimpinan* (Leadership) | 0/1 |
PIU20243201 | Seminar (Seminar) | 0/1 |
PNU20243109 | Kecerdasan Artifisial Untuk Pertanian (Aritificial Intelligence for Agriculture) | 2/0 |
| Off-Campus Learning: Maximum 20 Credits |
|
| Elective Courses | 8 |
Maximum Total Credits | 24 | |
Code | Courses in Semester VII | Credits |
UNU222001 | KKN – PPM* (Community Services Program) | 0/4 |
UNU222002 | Komunikasi Masyarakat* (Public Communication) | 0/2 |
UNU222003 | Penerapan Teknologi Tepat Guna* (Application of Praticable Technology) | 0/2 |
UNU242033 | Literasi Kesehatan* (Health Literacy) | 0/2 |
PIU20244001 | Skripsi (Undergraduate Thesis) | 0/6 |
PIU20243201 | Seminar (Seminar) | 0/1 |
| Off-Campus Learning: Maximum 20 Credits |
|
| Elective Courses | 7 |
Maximum Total Credits | 24 | |
|
|
|
Code | Courses in Semester VIII | Credits |
PIU20244001 | Skripsi (UndergraduateThesis) | 0/6 |
| Elective Courses |
|
Maximum Total Credits | 24 | |
|
|
|
Elective Courses in Odd Semester | ||
Kode | Courses | Credits |
PIT20242105 | Bahan Tambahan Pangan Produk Perikanan (Food Additives in Fisheries Products) | 2/0 |
PIT20242106 | Gizi Ikani (Nutritional of Fish Products) | 2/0 |
PIT20242107 | Dasar-dasar Nutrasetika Hasil Perikanan (Fundamental of Nutraceuticals of Fisheris Products) | 2/0 |
PIT20243104 | Pendugaan Umur Simpan Produk Perikanan (Shelf Life Prediction of Fisheries Products) | 2/0 |
PIT20243105 | Diversifikasi dan Pengembangan Produk Perikanan (Diversification and Fisheries Products Development) | 2/0 |
| Elective Courses from other Study Program |
|
|
|
|
Elective Courses in Even Semester | ||
Kode | Nama Mata Kuliah | Credits |
PIT20242207 | Teknologi dan Pemanfaatan Mikroalgae (Microalgae Technology and Utilization) | 2/0 |
PIT20242208 | Teknologi Industri Tumbuhan Laut (Marine Plant Industry Technology) | 2/0 |
PIT20242209 | Teknologi Pemanfaatan Limbah Perikanan (Fisheries Waste Utilization Technology) | 2/0 |
PIT20242210 | Teknologi Fermentasi Produk Perikanan (Fisheries Products Fermentation Technology) | 2/0 |
PIT20242211 | Teknologi Pengemasan Produk Perikanan (Fisheries Product Packaging Technology) | 2/0 |
PIT20242212 | Pengantar Alat dan Mesin Pengolahan Ikan (Introduction to Fish Processing Equipment and Machinery) | 2/0 |
PIT20242213 | Toksikologi Ikan (Fish Toxicology) | 2/0 |
PIT20243201 | Traceability pada Industri Perikanan (Traceability in the Fisheries Industry) | 2/0 |
PIT20243202 | Topik Terpilih Teknologi Hasil Perikanan (Selected Topics Fisheries Product Technology) | 2/0 |
PNP20241203 | Penyuluhan dan Komunikasi Pertanian (Agriculture Extension and Communication) | 2/0 |
PNP20241204 | Praktikum Penyuluhan dan Komunikasi Pertanian (Laboratory Classes in Agriculture Extension and Communication) | 0/1 |
PIM20243203 | Pemasaran Hasil Perikanan (Marketing of Fisheries Products) | 2/0 |
| Elective Courses from other Study Program |
|
|
|
|
* : Must be taken or fulfilled through off-campus learning activities |
| |
# : Course Code |
| |
#UNU222005 : Pendidikan Agama Islam (Islamic Religion Education) |
| |
#UNU222006 : Pendidikan Agama Katolik (Catholic Religion Education) |
| |
#UNU222007 : Pendidikan Agama Kristen (Protestant Religion Education) |
| |
#UNU222008 : Pendidikan Agama Hindu (Hindu Religion Education) |
| |
#UNU222009 : Pendidikan Agama Buddha (Buddhist Religion Education) |
| |
#UNU2220010 : Pendidikan Agama Konghucu (Confucion Religion Education) |
| |